Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | East River New York County | Arthur Kill Generating Station Richmond County |
|---|---|---|
| Capacity | 716.2 MW | 877.5 MW |
| Technology | Natural Gas Fired Combustion Turbine, Natural Gas Steam Turbine | Natural Gas Steam Turbine |
| Operator | Consolidated Edison Co-NY Inc | NRG Arthur Kill Operations Inc |
| Operating units | 4 | 3 |
| Latest 12-month generation | 2.78 TWh | 1.70 TWh |
| Latest complete-year capacity factor | 43.9% (2025) | 26.8% (2025) |
| National technology rank | #145 of 825 | #35 of 257 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.