Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Ravenswood Queens County | Northport Suffolk County |
|---|---|---|
| Capacity | 2,095.5 MW | 1,564 MW |
| Technology | Natural Gas Steam Turbine, Natural Gas Fired Combined Cycle | Natural Gas Steam Turbine, Petroleum Liquids |
| Operator | Ravenswood Operations LLC | National Grid Generation LLC |
| Operating units | 8 | 5 |
| Latest 12-month generation | 3.25 TWh | 4.60 TWh |
| Latest complete-year capacity factor | 15.5% (2025) | 29.8% (2025) |
| National technology rank | #2 of 257 | #10 of 257 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.