Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | E F Barrett Nassau County | Arthur Kill Generating Station Richmond County |
|---|---|---|
| Capacity | 669.2 MW | 877.5 MW |
| Technology | Natural Gas Steam Turbine, Natural Gas Fired Combustion Turbine | Natural Gas Steam Turbine |
| Operator | National Grid Generation LLC | NRG Arthur Kill Operations Inc |
| Operating units | 14 | 3 |
| Latest 12-month generation | 1.15 TWh | 1.70 TWh |
| Latest complete-year capacity factor | 20.0% (2025) | 26.8% (2025) |
| National technology rank | #70 of 257 | #35 of 257 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.