Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | E F Barrett Nassau County | Astoria Generating Station Queens County |
|---|---|---|
| Capacity | 669.2 MW | 943 MW |
| Technology | Natural Gas Steam Turbine, Natural Gas Fired Combustion Turbine | Natural Gas Steam Turbine |
| Operator | National Grid Generation LLC | U S Power Generating Company LLC |
| Operating units | 14 | 5 |
| Latest 12-month generation | 1.15 TWh | 870.9 GWh |
| Latest complete-year capacity factor | 20.0% (2025) | 10.5% (2024) |
| National technology rank | #70 of 257 | #29 of 257 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.