Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Nine Mile Point Nuclear Station Oswego County | Ravenswood Queens County |
|---|---|---|
| Capacity | 1,901.1 MW | 2,095.5 MW |
| Technology | Nuclear | Natural Gas Steam Turbine, Natural Gas Fired Combined Cycle |
| Operator | Constellation Nuclear | Ravenswood Operations LLC |
| Operating units | 2 | 8 |
| Latest 12-month generation | 15.57 TWh | 3.25 TWh |
| Latest complete-year capacity factor | 95.9% (2025) | 15.5% (2025) |
| National technology rank | #26 of 54 | #2 of 257 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.