Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Nine Mile Point Nuclear Station Oswego County | Robert Moses Niagara Niagara County |
|---|---|---|
| Capacity | 1,901.1 MW | 2,429.1 MW |
| Technology | Nuclear | Conventional Hydroelectric |
| Operator | Constellation Nuclear | New York Power Authority |
| Operating units | 2 | 13 |
| Latest 12-month generation | 15.57 TWh | 14.15 TWh |
| Latest complete-year capacity factor | 95.9% (2025) | 67.3% (2025) |
| National technology rank | #26 of 54 | #2 of 1,349 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.