Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Blenheim Gilboa Schoharie County | Neversink Sullivan County |
|---|---|---|
| Capacity | 1,000 MW | 25 MW |
| Technology | Hydroelectric Pumped Storage | Conventional Hydroelectric |
| Operator | New York Power Authority | New York Power Authority |
| Operating units | 4 | 1 |
| Latest 12-month generation | 568.7 GWh | 29.2 GWh |
| Latest complete-year capacity factor | — | 13.3% (2024) |
| National technology rank | #9 of 39 | #405 of 1,349 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.