Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Blenheim Gilboa Schoharie County | School Street Albany County |
|---|---|---|
| Capacity | 1,000 MW | 38.8 MW |
| Technology | Hydroelectric Pumped Storage | Conventional Hydroelectric |
| Operator | New York Power Authority | Erie Boulevard Hydropower LP |
| Operating units | 4 | 5 |
| Latest 12-month generation | 568.7 GWh | 158.8 GWh |
| Latest complete-year capacity factor | — | 46.6% (2024) |
| National technology rank | #9 of 39 | #310 of 1,349 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.