Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Blenheim Gilboa Schoharie County | Lewiston Niagara Niagara County |
|---|---|---|
| Capacity | 1,000 MW | 220 MW |
| Technology | Hydroelectric Pumped Storage | Hydroelectric Pumped Storage |
| Operator | New York Power Authority | New York Power Authority |
| Operating units | 4 | 12 |
| Latest 12-month generation | 568.7 GWh | 482.1 GWh |
| Latest complete-year capacity factor | — | — |
| National technology rank | #9 of 39 | #24 of 39 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.