Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Blenheim Gilboa Schoharie County | Curtis Palmer Hydroelectric Saratoga County |
|---|---|---|
| Capacity | 1,000 MW | 59 MW |
| Technology | Hydroelectric Pumped Storage | Conventional Hydroelectric |
| Operator | New York Power Authority | Palmer Hydroelectric |
| Operating units | 4 | 7 |
| Latest 12-month generation | 568.7 GWh | 326.5 GWh |
| Latest complete-year capacity factor | — | 63.0% (2024) |
| National technology rank | #9 of 39 | #236 of 1,349 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.