Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Lewiston Niagara Niagara County | Waterport Orleans County |
|---|---|---|
| Capacity | 220 MW | 4 MW |
| Technology | Hydroelectric Pumped Storage | Conventional Hydroelectric |
| Operator | New York Power Authority | Erie Boulevard Hydropower LP |
| Operating units | 12 | 2 |
| Latest 12-month generation | 482.1 GWh | 12.3 GWh |
| Latest complete-year capacity factor | — | 35.1% (2024) |
| National technology rank | #24 of 39 | #859 of 1,349 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.