Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Lewiston Niagara Niagara County | Blenheim Gilboa Schoharie County |
|---|---|---|
| Capacity | 220 MW | 1,000 MW |
| Technology | Hydroelectric Pumped Storage | Hydroelectric Pumped Storage |
| Operator | New York Power Authority | New York Power Authority |
| Operating units | 12 | 4 |
| Latest 12-month generation | 482.1 GWh | 568.7 GWh |
| Latest complete-year capacity factor | — | — |
| National technology rank | #24 of 39 | #9 of 39 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.