Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Robert Moses Niagara Niagara County | Lewiston Niagara Niagara County |
|---|---|---|
| Capacity | 2,429.1 MW | 220 MW |
| Technology | Conventional Hydroelectric | Hydroelectric Pumped Storage |
| Operator | New York Power Authority | New York Power Authority |
| Operating units | 13 | 12 |
| Latest 12-month generation | 14.15 TWh | 482.1 GWh |
| Latest complete-year capacity factor | 67.3% (2025) | — |
| National technology rank | #2 of 1,349 | #24 of 39 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.