Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Rensselaer Cogen Rensselaer County | Castleton Energy Center Rensselaer County |
|---|---|---|
| Capacity | 88.2 MW | 72 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Rensselaer Generating LLC | Fortistar Castleton Power |
| Operating units | 2 | 2 |
| Latest 12-month generation | 18.8 GWh | 87.1 GWh |
| Latest complete-year capacity factor | 2.4% (2024) | 13.8% (2024) |
| National technology rank | #465 of 538 | #477 of 538 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.