Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Rensselaer Cogen Rensselaer County | Pinelawn Power LLC Suffolk County |
|---|---|---|
| Capacity | 88.2 MW | 82 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Rensselaer Generating LLC | Pinelawn Power LLC |
| Operating units | 2 | 2 |
| Latest 12-month generation | 18.8 GWh | 76.6 GWh |
| Latest complete-year capacity factor | 2.4% (2024) | 10.6% (2024) |
| National technology rank | #465 of 538 | #467 of 538 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.