Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Kennedy International Airport Cogen Queens County | Glenwood Landing Nassau County |
|---|---|---|
| Capacity | 121.2 MW | 106 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combustion Turbine |
| Operator | KIAC Partners | National Grid Generation LLC |
| Operating units | 3 | 3 |
| Latest 12-month generation | 398.6 GWh | 129.2 GWh |
| Latest complete-year capacity factor | 37.4% (2024) | 13.9% (2024) |
| National technology rank | #446 of 538 | #360 of 825 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.