Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Astoria Energy Queens County | Bayonne Energy Center Hudson County |
|---|---|---|
| Capacity | 595 MW | 644 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combustion Turbine |
| Operator | Astoria Energy LLC | Bayonne Energy Center LLC |
| Operating units | 3 | 10 |
| Latest 12-month generation | 3.99 TWh | 1.14 TWh |
| Latest complete-year capacity factor | 74.8% (2025) | 16.5% (2025) |
| National technology rank | #253 of 538 | #59 of 825 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.