Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Pinelawn Power LLC Suffolk County | Kennedy International Airport Cogen Queens County |
|---|---|---|
| Capacity | 82 MW | 121.2 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Pinelawn Power LLC | KIAC Partners |
| Operating units | 2 | 3 |
| Latest 12-month generation | 76.6 GWh | 398.6 GWh |
| Latest complete-year capacity factor | 10.6% (2024) | 37.4% (2024) |
| National technology rank | #467 of 538 | #446 of 538 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.