Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Maple Ridge Wind Farm Lewis County | Hardscrabble Wind Power LLC Herkimer County |
|---|---|---|
| Capacity | 321.2 MW | 74 MW |
| Technology | Onshore Wind Turbine | Onshore Wind Turbine |
| Operator | Flat Rock Windpower, LLC | Avangrid Power LLC |
| Operating units | 4 | 1 |
| Latest 12-month generation | 588.0 GWh | 163.8 GWh |
| Latest complete-year capacity factor | 24.8% (2025) | 25.2% (2024) |
| National technology rank | #47 of 1,362 | #791 of 1,362 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.