Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Cohocton Wind Project Steuben County | High Sheldon Wind Farm Wyoming County |
|---|---|---|
| Capacity | 87.5 MW | 112.5 MW |
| Technology | Onshore Wind Turbine | Onshore Wind Turbine |
| Operator | Evergreen Wind, LLC | Invenergy Services LLC |
| Operating units | 1 | 1 |
| Latest 12-month generation | 203.5 GWh | 201.4 GWh |
| Latest complete-year capacity factor | 26.5% (2024) | 20.4% (2024) |
| National technology rank | #736 of 1,362 | #585 of 1,362 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.