Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Cohocton Wind Project Steuben County | Howard Wind Farm Steuben County |
|---|---|---|
| Capacity | 87.5 MW | 55.4 MW |
| Technology | Onshore Wind Turbine | Onshore Wind Turbine |
| Operator | Evergreen Wind, LLC | Greenbacker Renewable Energy Corporation |
| Operating units | 1 | 2 |
| Latest 12-month generation | 203.5 GWh | 109.1 GWh |
| Latest complete-year capacity factor | 26.5% (2024) | 22.4% (2024) |
| National technology rank | #736 of 1,362 | #850 of 1,362 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.