Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Marble River Wind Farm Clinton County | Maple Ridge Wind Farm Lewis County |
|---|---|---|
| Capacity | 215.3 MW | 321.2 MW |
| Technology | Onshore Wind Turbine | Onshore Wind Turbine |
| Operator | Marble River, LLC | Flat Rock Windpower, LLC |
| Operating units | 1 | 4 |
| Latest 12-month generation | 457.8 GWh | 588.0 GWh |
| Latest complete-year capacity factor | 26.3% (2025) | 24.8% (2025) |
| National technology rank | #201 of 1,362 | #47 of 1,362 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.