Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | High Sheldon Wind Farm Wyoming County | Wethersfield Wyoming County |
|---|---|---|
| Capacity | 112.5 MW | 126 MW |
| Technology | Onshore Wind Turbine | Onshore Wind Turbine |
| Operator | Invenergy Services LLC | Valcour Operating Services, LLC |
| Operating units | 1 | 1 |
| Latest 12-month generation | 201.4 GWh | 218.5 GWh |
| Latest complete-year capacity factor | 20.4% (2024) | 19.7% (2024) |
| National technology rank | #585 of 1,362 | #547 of 1,362 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.