Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Bayonne Energy Center Hudson County | East River New York County |
|---|---|---|
| Capacity | 644 MW | 716.2 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine, Natural Gas Steam Turbine |
| Operator | Bayonne Energy Center LLC | Consolidated Edison Co-NY Inc |
| Operating units | 10 | 4 |
| Latest 12-month generation | 1.14 TWh | 2.78 TWh |
| Latest complete-year capacity factor | 16.5% (2025) | 43.9% (2025) |
| National technology rank | #59 of 825 | #145 of 825 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.