Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Stony Creek Wind Farm NY Wyoming County | Cohocton Wind Project Steuben County |
|---|---|---|
| Capacity | 94.4 MW | 87.5 MW |
| Technology | Onshore Wind Turbine | Onshore Wind Turbine |
| Operator | Invenergy Services LLC | Evergreen Wind, LLC |
| Operating units | 1 | 1 |
| Latest 12-month generation | 232.9 GWh | 203.5 GWh |
| Latest complete-year capacity factor | 28.1% (2024) | 26.5% (2024) |
| National technology rank | #722 of 1,362 | #736 of 1,362 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.