Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Copenhagen Wind Farm Lewis County | Cohocton Wind Project Steuben County |
|---|---|---|
| Capacity | 79.9 MW | 87.5 MW |
| Technology | Onshore Wind Turbine | Onshore Wind Turbine |
| Operator | EDF Renewable Asset Holdings, Inc. | Evergreen Wind, LLC |
| Operating units | 1 | 1 |
| Latest 12-month generation | 242.3 GWh | 203.5 GWh |
| Latest complete-year capacity factor | 37.7% (2025) | 26.5% (2024) |
| National technology rank | #761 of 1,362 | #736 of 1,362 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.