Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Richard M Flynn Suffolk County | Bethpage Power Plant Nassau County |
|---|---|---|
| Capacity | 170 MW | 239.6 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combustion Turbine, Natural Gas Fired Combined Cycle |
| Operator | New York Power Authority | Calpine Eastern Corp |
| Operating units | 2 | 7 |
| Latest 12-month generation | 469.0 GWh | 573.5 GWh |
| Latest complete-year capacity factor | 31.4% (2024) | 27.2% (2024) |
| National technology rank | #421 of 538 | #416 of 538 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.