Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Richard M Flynn Suffolk County | Indeck Corinth Energy Center Saratoga County |
|---|---|---|
| Capacity | 170 MW | 147 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | New York Power Authority | Indeck-Corinth Ltd Partnership |
| Operating units | 2 | 2 |
| Latest 12-month generation | 469.0 GWh | 422.3 GWh |
| Latest complete-year capacity factor | 31.4% (2024) | 32.7% (2024) |
| National technology rank | #421 of 538 | #432 of 538 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.