Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Allegany Cogen Allegany County | Indeck Silver Springs Energy Center Wyoming County |
|---|---|---|
| Capacity | 67 MW | 56.6 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Allegany Generating Station, LLC | Indeck-Energy Serv Silver Spg |
| Operating units | 2 | 2 |
| Latest 12-month generation | 15.5 GWh | 60.5 GWh |
| Latest complete-year capacity factor | 2.6% (2024) | 12.2% (2024) |
| National technology rank | #482 of 538 | #494 of 538 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.