Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Vernon Boulevard Queens County | Glenwood Landing Nassau County |
|---|---|---|
| Capacity | 94 MW | 106 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | New York Power Authority | National Grid Generation LLC |
| Operating units | 2 | 3 |
| Latest 12-month generation | 117.2 GWh | 129.2 GWh |
| Latest complete-year capacity factor | 14.2% (2024) | 13.9% (2024) |
| National technology rank | #393 of 825 | #360 of 825 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.