Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Roseton Generating Facility Orange County | Northport Suffolk County |
|---|---|---|
| Capacity | 1,242 MW | 1,564 MW |
| Technology | Natural Gas Steam Turbine | Natural Gas Steam Turbine, Petroleum Liquids |
| Operator | CCI Roseton LLC | National Grid Generation LLC |
| Operating units | 2 | 5 |
| Latest 12-month generation | 788.5 GWh | 4.60 TWh |
| Latest complete-year capacity factor | 6.2% (2025) | 29.8% (2025) |
| National technology rank | #17 of 257 | #10 of 257 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.