Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Roseton Generating Facility Orange County | Astoria Generating Station Queens County |
|---|---|---|
| Capacity | 1,242 MW | 943 MW |
| Technology | Natural Gas Steam Turbine | Natural Gas Steam Turbine |
| Operator | CCI Roseton LLC | U S Power Generating Company LLC |
| Operating units | 2 | 5 |
| Latest 12-month generation | 788.5 GWh | 870.9 GWh |
| Latest complete-year capacity factor | 6.2% (2025) | 10.5% (2024) |
| National technology rank | #17 of 257 | #29 of 257 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.