Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Holtsville Suffolk County | Shoreham Energy LLC Suffolk County |
|---|---|---|
| Capacity | 567 MW | 100 MW |
| Technology | Petroleum Liquids | Petroleum Liquids |
| Operator | National Grid Generation LLC | MPH Cross Island Power |
| Operating units | 10 | 2 |
| Latest 12-month generation | 21.3 GWh | 1.5 GWh |
| Latest complete-year capacity factor | 0.4% (2024) | 0.2% (2024) |
| National technology rank | #7 of 705 | #56 of 705 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.