Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Lockhart Solar PV, LLC San Bernardino County | Hudson - High Desert Hybrid San Bernardino County |
|---|---|---|
| Capacity | 169.4 MW | 150 MW |
| Technology | Batteries, Solar Photovoltaic | Batteries, Solar Photovoltaic |
| Operator | Terra-Gen Operating Co-Solar | MN8 Energy LLC |
| Operating units | 3 | 2 |
| Latest 12-month generation | 240.9 GWh | 293.5 GWh |
| Latest complete-year capacity factor | 16.4% (2025) | 22.0% (2025) |
| National technology rank | #435 of 7,234 | #437 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.