Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | AES Alamitos LLC Los Angeles County | Mountainview Generating Station San Bernardino County |
|---|---|---|
| Capacity | 1,115 MW | 1,036.8 MW |
| Technology | Natural Gas Steam Turbine | Natural Gas Fired Combined Cycle |
| Operator | AES Alamitos LLC | Southern California Edison Co |
| Operating units | 6 | 6 |
| Latest 12-month generation | 25.5 GWh | 1.16 TWh |
| Latest complete-year capacity factor | 0.3% (2025) | 15.1% (2025) |
| National technology rank | #2 of 257 | #88 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.