Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | AES Huntington Beach LLC Orange County | El Segundo Cogen Los Angeles County |
|---|---|---|
| Capacity | 218 MW | 180.1 MW |
| Technology | Natural Gas Steam Turbine | Natural Gas Fired Combined Cycle |
| Operator | AES Huntington Beach LLC | Chevron USA Inc-El Segundo |
| Operating units | 4 | 6 |
| Latest 12-month generation | 6.9 GWh | 1.24 TWh |
| Latest complete-year capacity factor | 0.3% (2025) | 77.1% (2025) |
| National technology rank | #34 of 257 | #415 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.