Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | AES Huntington Beach LLC Orange County | Glenarm Los Angeles County |
|---|---|---|
| Capacity | 218 MW | 265.6 MW |
| Technology | Natural Gas Steam Turbine | Natural Gas Fired Combustion Turbine, Natural Gas Fired Combined Cycle |
| Operator | AES Huntington Beach LLC | City of Pasadena - (CA) |
| Operating units | 4 | 6 |
| Latest 12-month generation | 6.9 GWh | 38.5 GWh |
| Latest complete-year capacity factor | 0.3% (2025) | 1.7% (2024) |
| National technology rank | #34 of 257 | #269 of 825 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.