Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Mountainview Generating Station San Bernardino County | AES Alamitos LLC Los Angeles County |
|---|---|---|
| Capacity | 1,036.8 MW | 1,115 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Steam Turbine |
| Operator | Southern California Edison Co | AES Alamitos LLC |
| Operating units | 6 | 6 |
| Latest 12-month generation | 1.16 TWh | 25.5 GWh |
| Latest complete-year capacity factor | 15.1% (2025) | 0.3% (2025) |
| National technology rank | #88 of 538 | #2 of 257 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.