Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Mountainview Generating Station San Bernardino County | Sentinel Energy Center, LLC Riverside County |
|---|---|---|
| Capacity | 1,036.8 MW | 800 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combustion Turbine |
| Operator | Southern California Edison Co | Sentinel Energy Center LLC |
| Operating units | 6 | 8 |
| Latest 12-month generation | 1.16 TWh | 126.0 GWh |
| Latest complete-year capacity factor | 15.1% (2025) | 2.0% (2025) |
| National technology rank | #88 of 538 | #26 of 825 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.