Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | W R Gianelli Merced County | J S Eastwood Fresno County |
|---|---|---|
| Capacity | 424 MW | 199.8 MW |
| Technology | Hydroelectric Pumped Storage | Hydroelectric Pumped Storage |
| Operator | California Dept. of Water Resources | Southern California Edison Co |
| Operating units | 8 | 1 |
| Latest 12-month generation | 258.7 GWh | 220.1 GWh |
| Latest complete-year capacity factor | — | — |
| National technology rank | #15 of 39 | #27 of 39 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.