Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | W R Gianelli Merced County | Edward C Hyatt Butte County |
|---|---|---|
| Capacity | 424 MW | 644.1 MW |
| Technology | Hydroelectric Pumped Storage | Conventional Hydroelectric, Hydroelectric Pumped Storage |
| Operator | California Dept. of Water Resources | California Dept. of Water Resources |
| Operating units | 8 | 6 |
| Latest 12-month generation | 258.7 GWh | 1.92 TWh |
| Latest complete-year capacity factor | — | 34.6% (2025) |
| National technology rank | #15 of 39 | #39 of 1,349 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.