Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | W R Gianelli Merced County | Collierville Powerhouse Calaveras County |
|---|---|---|
| Capacity | 424 MW | 253 MW |
| Technology | Hydroelectric Pumped Storage | Conventional Hydroelectric |
| Operator | California Dept. of Water Resources | Northern California Power Agny |
| Operating units | 8 | 2 |
| Latest 12-month generation | 258.7 GWh | 397.6 GWh |
| Latest complete-year capacity factor | — | 15.4% (2025) |
| National technology rank | #15 of 39 | #57 of 1,349 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.