Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Sycamore Cogeneration Kern County | Kern River Cogeneration Kern County |
|---|---|---|
| Capacity | 300 MW | 300 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | Sycamore Cogeneration Co | Kern River Cogeneration Co |
| Operating units | 4 | 4 |
| Latest 12-month generation | 141.6 GWh | 97.5 GWh |
| Latest complete-year capacity factor | 7.5% (2025) | 4.3% (2025) |
| National technology rank | #187 of 825 | #187 of 825 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.