Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Crockett Cogen Project Contra Costa County | Donald Von Raesfeld Power Plant Santa Clara County |
|---|---|---|
| Capacity | 247 MW | 154 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Crockett Cogeneration | City of Santa Clara - (CA) |
| Operating units | 1 | 3 |
| Latest 12-month generation | 1.10 TWh | 858.2 GWh |
| Latest complete-year capacity factor | 58.9% (2025) | 57.2% (2025) |
| National technology rank | #398 of 538 | #427 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.