Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Crockett Cogen Project Contra Costa County | Mariposa Energy Project Alameda County |
|---|---|---|
| Capacity | 247 MW | 199.6 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combustion Turbine |
| Operator | Crockett Cogeneration | Diamond Generating Corporation |
| Operating units | 1 | 4 |
| Latest 12-month generation | 1.10 TWh | 24.3 GWh |
| Latest complete-year capacity factor | 58.9% (2025) | 1.7% (2025) |
| National technology rank | #398 of 538 | #246 of 825 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.