Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Crockett Cogen Project Contra Costa County | Lodi Energy Center San Joaquin County |
|---|---|---|
| Capacity | 247 MW | 288.9 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Crockett Cogeneration | Northern California Power Agny |
| Operating units | 1 | 2 |
| Latest 12-month generation | 1.10 TWh | 390.6 GWh |
| Latest complete-year capacity factor | 58.9% (2025) | 22.9% (2025) |
| National technology rank | #398 of 538 | #368 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.