Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Los Medanos Energy Center Contra Costa County | Delta Energy Center Contra Costa County |
|---|---|---|
| Capacity | 678.3 MW | 943.5 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Los Medanos Energy Center LLC | Delta Energy Center LLC |
| Operating units | 3 | 4 |
| Latest 12-month generation | 2.67 TWh | 3.61 TWh |
| Latest complete-year capacity factor | 41.8% (2025) | 50.1% (2025) |
| National technology rank | #193 of 538 | #101 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.