Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Imperial Valley Solar, LLC Imperial County | SE Athos II, LLC Riverside County |
|---|---|---|
| Capacity | 199.9 MW | 200 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | Imperial Valley Solar, LLC | SE Athos II, LLC |
| Operating units | 3 | 1 |
| Latest 12-month generation | 443.5 GWh | 552.9 GWh |
| Latest complete-year capacity factor | 25.3% (2024) | 32.1% (2025) |
| National technology rank | #198 of 7,234 | #140 of 7,234 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.