Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Marsh Landing Generating Station Contra Costa County | Los Medanos Energy Center Contra Costa County |
|---|---|---|
| Capacity | 828 MW | 678.3 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combined Cycle |
| Operator | Marsh Landing LLC | Los Medanos Energy Center LLC |
| Operating units | 4 | 3 |
| Latest 12-month generation | 17.8 GWh | 2.67 TWh |
| Latest complete-year capacity factor | 0.2% (2025) | 41.8% (2025) |
| National technology rank | #22 of 825 | #193 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.