Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Alta Wind Energy Center I Kern County | Pacific Wind LLC Kern County |
|---|---|---|
| Capacity | 150 MW | 151.7 MW |
| Technology | Onshore Wind Turbine | Onshore Wind Turbine |
| Operator | Alta Wind I, LLC | EDF Renewable Asset Holdings, Inc. |
| Operating units | 1 | 1 |
| Latest 12-month generation | 434.7 GWh | 311.2 GWh |
| Latest complete-year capacity factor | 33.0% (2024) | 23.4% (2024) |
| National technology rank | #444 of 1,362 | #434 of 1,362 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.